» Show All «Prev «1 ... 1148 1149 1150 1151 1152 1153 1154 1155 1156 ... 1953» Next» » Slide Show
Lee Harry Wilson (1892-1966) & Mary Esther Hart (1895-1977)
| File name | WILSON, Lee H (1892-1966).jpeg |
| File Size | 271.17k |
| Dimensions | 1024 x 651 |
| Linked to | Mary Esther HART (Burial); Lee Harry WILSON (Burial) |
Grove Hill Cemetery, Oil City, Venango County, Pennsylvania, USA
| Thumb | Description | |
| 1 | Eugene Francis Wilson (1919-2001) | |
| 2 | Hazel Mae Wilson (1919-1926) | |
| 3 | Lee Harry Wilson (1892-1966) & Mary Esther Hart (1895-1977) | |
| 4 | Violet Irene Wilson (1927-1934) |
» Show All «Prev «1 ... 1148 1149 1150 1151 1152 1153 1154 1155 1156 ... 1953» Next» » Slide Show