
1929 - 1998 (69 years)
Family Lines of Silas Eugene "Gene" CARTER
Silas Eugene "Gene" CARTER, 4 Paternal Lines, 7 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Silas Eugene "Gene" CARTER to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| CARTER | | USA About 1910 | | | MANSFIELD | | USA About 1889 | | | ALLSOP | |
| 300 (8) | | RILEY | | About 1842 | 221 (6) |
| |
Paternal Lines | Silas Eugene "Gene" CARTER to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| CARTER | | USA About 1910 | |
| MANSFIELD | | USA About 1889 | |
| ALLSOP | |
| 300 (8) |
| RILEY | | About 1842 | 221 (6) |