
1923 - 1990 (66 years)
Family Lines of Ronald BOUNDS
Ronald BOUNDS, 5 Paternal Lines, 13 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Ronald BOUNDS to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| BOUNDS | | England About 1855 | | | JOYNES | | England About 1832 | | | HARVEY | | About 1818 | | | ELKS | |
| 36 (6) | | TWELLS | | England About 1710 | 1346 (13) |
| |
Paternal Lines | Ronald BOUNDS to... (Relationship) | Origins | Descendants  (Generations) |
|---|
| BOUNDS | | England About 1855 | |
| JOYNES | | England About 1832 | |
| HARVEY | | About 1818 | |
| ELKS | |
| 36 (6) |
| TWELLS | | England About 1710 | 1346 (13) |