Notes:
City/Town : Latitude: 53.175922865611, Longitude: -1.6850508935454Matches 1 to 50 of 282
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 4 Apr 1813 | I48784 | |
| 2 | 6 Oct 1878 | I49094 | |
| 3 | 30 Jun 1889 | I49095 | |
| 4 | 17 Jul 1831 | I25975 | |
| 5 | 7 Apr 1822 | I52776 | |
| 6 | 5 Jun 1791 | I58801 | |
| 7 | 30 Aug 1767 | I58793 | |
| 8 | 22 Apr 1810 | I52748 | |
| 9 | 29 Aug 1773 | I53067 | |
| 10 | 3 Dec 1798 | I29334 | |
| 11 | 13 Jun 1847 | I46145 | |
| 12 | 16 Feb 1817 | I48785 | |
| 13 | 3 Aug 1800 | I53071 | |
| 14 | 27 May 1810 | I53074 | |
| 15 | 20 Mar 1808 | I53073 | |
| 16 | 21 Aug 1803 | I53072 | |
| 17 | 31 Oct 1813 | I53070 | |
| 18 | 8 Apr 1798 | I53065 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1838 | I52749 | |
| 2 | 24 Dec 1876 | I26910 | |
| 3 | 11 Aug 1812 | I26870 | |
| 4 | 15 Jan 1892 | I26912 | |
| 5 | 6 Nov 1880 | I26911 | |
| 6 | 17 May 1873 | I26909 | |
| 7 | 5 Jun 1895 | I6118 | |
| 8 | 1854 | I8574 | |
| 9 | 12 Dec 1794 | I26458 | |
| 10 | 1860 | I7051 | |
| 11 | 1833 | I7870 | |
| 12 | 1894 | I4041 | |
| 13 | 29 Jun 1856 | I4596 | |
| 14 | 1854 | I7077 | |
| 15 | 1856 | I4216 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 12 Jul 1879 | I49088 | |
| 2 | 1 Jul 1868 | I52748 | |
| 3 | 4 Jan 1818 | I53067 | |
| 4 | I26629 | ||
| 5 | 30 Apr 1854 | I8574 | |
| 6 | 26 Sep 1860 | I7051 | |
| 7 | 28 Jul 1849 | I53066 | |
| 8 | 13 Oct 1808 | I53073 |
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | ARCHER / THOMPSON | 27 Dec 1827 | F545 |
| 2 | BARKER / SHIMWELL | 21 Apr 1835 | F18146 |
| 3 | HARRISON / MARSDEN | 4 Oct 1784 | F15552 |
| 4 | LEES / STANLEY | 29 Jul 1684 | F16755 |
| 5 | NEEDHAM / ROOSE | 9 Jun 1860 | F9329 |
| 6 | ROWLAND / REDFERN | 10 Mar 1828 | F2616 |
| 7 | ROWLAND / SHELDON | 27 Jan 1794 | F1987 |
| 8 | SMITH / HAWLEY | 25 Apr 1786 | F15877 |
| 9 | TWIGG / NORMAN | 13 Mar 1797 | F19709 |