Notes:
City/Town : Latitude: 52.28230263198563, Longitude: -1.5821842268088797Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Jul 1875 | I18275 | |
| 2 | 1839 | I2367 | |
| 3 | 23 May 1911 | I4620 | |
| 4 | 1810 | I21956 | |
| 5 | 1852 | I22144 | |
| 6 | 1850 | I22142 | |
| 7 | 1869 | I21675 | |
| 8 | 1915 | I22064 | |
| 9 | 21 Nov 1839 | I48027 | |
| 10 | 1911 | I22023 | |
| 11 | Aug 1840 | I11061 | |
| 12 | 10 Oct 1838 | I732 | |
| 13 | 16 Aug 1910 | I37810 |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | Between Jul 1930 and Sep 1930 | I19240 | |
| 2 | 20 Apr 1863 | I17961 | |
| 3 | 1932 | I49650 | |
| 4 | Between Apr 1939 and Jun 1939 | I19248 | |
| 5 | Nov 1996 | I37809 | |
| 6 | 1946 | I22149 | |
| 7 | 1942 | I22020 | |
| 8 | Mar 1947 | I8057 | |
| 9 | 13 Mar 1989 | I37810 | |
| 10 | 1922 | I22141 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | I14798 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | GISBORNE / PRATT | 1928 | F9961 |
| 2 | STANBRA / HODGINS | 14 Aug 1768 | F1437 |