City/Town : Latitude: 52.56260916707353, Longitude: -1.8238383333664387Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1852 | I3290 | |
| 2 | 1887 | I22132 | |
| 3 | 1886 | I22131 | |
| 4 | 1889 | I22133 | |
| 5 | 1891 | I22134 | |
| 6 | 1885 | I22130 | |
| 7 | 1883 | I22127 | |
| 8 | 1674 | I6421 | |
| 9 | 1887 | I279 | |
| 10 | 21 Dec 1798 | I35493 |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 30 Nov 1794 | I30845 | |
| 2 | 4 Jun 1856 | I5688 | |
| 3 | 14 Oct 1849 | I7652 | |
| 4 | 15 Aug 1852 | I3290 |
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 9 Oct 1996 | I18312 | |
| 2 | 1959 | I18275 | |
| 3 | 1939 | I1058 | |
| 4 | Jun 2017 | I6158 | |
| 5 | 17 Dec 1950 | I58020 | |
| 6 | 26 Jan 2009 | I6417 | |
| 7 | 11 Jun 1989 | I1677 | |
| 8 | 1951 | I4617 | |
| 9 | Jun 1960 | I18282 | |
| 10 | Between Jan 1967 and Mar 1967 | I17906 | |
| 11 | 1932 | I3300 | |
| 12 | 1946 | I9370 | |
| 13 | 23 Aug 1999 | I8806 | |
| 14 | 3 Oct 1994 | I9551 | |
| 15 | 6 Feb 2018 | I18352 | |
| 16 | 2013 | I18344 | |
| 17 | Mar 2006 | I18336 | |
| 18 | 1973 | I38926 |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | BURMAN / CALDICOTT | 4 Sep 1907 | F7614 |
| 2 | HAYCOCK / ASHFIELD | 1940 | F7643 |
| 3 | HUNT / O'CONNOR | 1964 | F118 |
| 4 | JAMES / SAVEKER | 1949 | F10562 |
| 5 | JONES / HUNT | F2235 | |
| 6 | NORTON / ARNOLD | 1 Nov 1812 | F10741 |
| 7 | POLTON / VERNON | 1953 | F13279 |