Notes:
City/Town : Latitude: 52.848862521669, Longitude: -1.3082435092877Matches 1 to 50 of 78
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1702 | I38352 | |
| 2 | 1772 | I38450 | |
| 3 | 1742 | I38373 | |
| 4 | 1744 | I38378 | |
| 5 | 1752 | I38375 | |
| 6 | 1746 | I38376 | |
| 7 | 1737 | I38377 | |
| 8 | 1630 | I38325 | |
| 9 | 1832 | I37248 | |
| 10 | 1831 | I37380 | |
| 11 | 28 Jun 1791 | I38491 | |
| 12 | 1793 | I38492 | |
| 13 | 1789 | I38494 | |
| 14 | 1680 | I38430 | |
| 15 | 1775 | I38386 | |
| 16 | 1878 | I24702 | |
| 17 | 1787 | I39192 | |
| 18 | 1765 | I38503 | |
| 19 | 1763 | I38505 | |
| 20 | 1783 | I38508 | |
| 21 | 8 Apr 1787 | I38507 | |
| 22 | 1781 | I38509 | |
| 23 | 20 Apr 1793 | I36662 | |
| 24 | 15 May 1843 | I36678 | |
| 25 | 22 Apr 1802 | I36663 | |
| 26 | 1835 | I40371 | |
| 27 | 11 May 1850 | I38144 | |
| 28 | 1754 | I38360 | |
| 29 | 1755 | I37988 | |
| 30 | 1750 | I38420 | |
| 31 | 9 Oct 1777 | I38459 | |
| 32 | 18 Jan 1810 | I38486 | |
| 33 | 20 Jan 1815 | I38487 | |
| 34 | 7 Jun 1708 | I38349 | |
| 35 | 7 Feb 1737 | I38353 | |
| 36 | 9 Oct 1777 | I38465 | |
| 37 | 1802 | I38469 | |
| 38 | 1803 | I38470 | |
| 39 | 10 Aug 1827 | I38479 | |
| 40 | 8 Mar 1822 | I38481 | |
| 41 | 1753 | I38366 | |
| 42 | 1840 | I38476 | |
| 43 | 1830 | I38480 | |
| 44 | 1835 | I38478 | |
| 45 | 1775 | I38466 | |
| 46 | 1805 | I38472 | |
| 47 | 20 Jan 1815 | I38488 | |
| 48 | 1740 | I38497 | |
| 49 | 1796 | I38474 | |
| 50 | 16 Sep 1819 | I38482 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 21 Jan 1865 | I36367 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 1885 | I48482 | |
| 2 | 13 Jan 1676 | I38344 |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 1 Mar 1832 | I36646 |