Notes:
City/Town : Latitude: 53.039205588663805, Longitude: -1.2030039171022675Matches 1 to 23 of 23
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1806 | I43049 | |
| 2 | Abt 1846 | I193 | |
| 3 | 1881 | I1643 | |
| 4 | 1852 | I39064 | |
| 5 | 1879 | I6538 | |
| 6 | 1874 | I7718 | |
| 7 | 1876 | I8645 | |
| 8 | 1877 | I8545 | |
| 9 | 1901 | I20336 | |
| 10 | 1899 | I20335 | |
| 11 | 1889 | I11142 | |
| 12 | 1888 | I757 | |
| 13 | 1865 | I50094 | |
| 14 | 5 Jul 1855 | I39028 | |
| 15 | 1835 | I39029 | |
| 16 | 1835 | I39030 | |
| 17 | 20 Feb 1804 | I37004 | |
| 18 | 1875 | I20334 | |
| 19 | 1910 | I39080 | |
| 20 | 24 Nov 1886 | I39032 | |
| 21 | 12 Sep 1906 | I39042 | |
| 22 | 7 Mar 1895 | I39048 | |
| 23 | 2 Mar 1885 | I39041 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 2 Oct 1803 | I42719 | |
| 2 | 1 Jul 1775 | I42723 |