Notes:
City/Town : Latitude: 53.21993398511745, Longitude: -1.4093632894219192Matches 1 to 19 of 19
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1810 | I38184 | |
| 2 | 11 Jul 1866 | I58692 | |
| 3 | 1856 | I58667 | |
| 4 | Oct 1863 | I58668 | |
| 5 | 1816 | I58680 | |
| 6 | 25 Sep 1861 | I58664 | |
| 7 | 1861 | I64515 | |
| 8 | 1897 | I64518 | |
| 9 | 1896 | I64517 | |
| 10 | 1894 | I64524 | |
| 11 | 1856 | I64526 | |
| 12 | 1893 | I64516 | |
| 13 | 1901 | I64519 | |
| 14 | 1880 | I6594 | |
| 15 | 1878 | I64522 | |
| 16 | 1884 | I64523 | |
| 17 | 1876 | I64521 | |
| 18 | 1849 | I38182 | |
| 19 | 1880 | I48593 |
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 29 Jul 1855 | I58689 | |
| 2 | 4 Jul 1897 | I58665 | |
| 3 | 5 Jun 1870 | I58668 | |
| 4 | 5 Jun 1867 | I58664 | |
| 5 | 26 Mar 1882 | I62511 | |
| 6 | 15 Apr 1865 | I56624 |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 4 Dec 1940 | I49359 | |
| 2 | 1876 | I58691 | |
| 3 | 1894 | I49499 | |
| 4 | 31 Jul 192 | I62511 | |
| 5 | 19 Nov 1971 | I49381 |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Burial |
Person ID | |
|---|---|---|---|
| 1 | 10 Jun 1875 | I38184 | |
| 2 | 16 Apr 1877 | I58666 | |
| 3 | 18 May 1857 | I58680 | |
| 4 | 14 Jan 1872 | I58681 | |
| 5 | 4 Jun 1866 | I36863 | |
| 6 | 19 Mar 1852 | I58682 | |
| 7 | 7 Mar 1872 | I38182 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | HICKLIN / SIMS | 15 Apr 1916 | F22592 |
| 2 | LAMB / PARKER | 24 Apr 1912 | F18366 |