Notes:
City/Town : Latitude: 51.458960722903754, Longitude: -2.5995415525942107Matches 1 to 45 of 45
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1787 | I4373 | |
| 2 | 1802 | I5167 | |
| 3 | 1851 | I9170 | |
| 4 | Abt 1884 | I4528 | |
| 5 | Abt 1886 | I3660 | |
| 6 | Abt 1882 | I5625 | |
| 7 | 1864 | I27432 | |
| 8 | 1862 | I27437 | |
| 9 | 1822 | I2485 | |
| 10 | 1863 | I35581 | |
| 11 | 1864 | I28566 | |
| 12 | 1829 | I7646 | |
| 13 | Abt 1875 | I4364 | |
| 14 | 8 Feb 1892 | I9451 | |
| 15 | Abt 1890 | I149 | |
| 16 | Abt 1878 | I3510 | |
| 17 | 1881 | I2022 | |
| 18 | 1903 | I8531 | |
| 19 | 25 Dec 1845 | I57447 | |
| 20 | 28 Oct 1837 | I57462 | |
| 21 | 1835 | I57458 | |
| 22 | 1830 | I57460 | |
| 23 | 1824 | I57459 | |
| 24 | 1840 | I57461 | |
| 25 | 1832 | I57463 | |
| 26 | I13557 | ||
| 27 | Abt 1877 | I7877 | |
| 28 | 1776 | I18366 | |
| 29 | 1824 | I4882 | |
| 30 | Abt 1814 | I980 | |
| 31 | Abt 1825 | I10408 | |
| 32 | Abt 1883 | I4740 | |
| 33 | Abt 1853 | I14463 | |
| 34 | Abt 1878 | I1117 | |
| 35 | Abt 1855 | I18030 | |
| 36 | Abt 1886 | I3788 | |
| 37 | Abt 1872 | I5076 | |
| 38 | Abt 1880 | I231 | |
| 39 | Abt 1870 | I5591 | |
| 40 | Abt 1850 | I18014 | |
| 41 | Abt 1876 | I2154 | |
| 42 | Abt 1880 | I17950 | |
| 43 | Abt 1817 | I17994 | |
| 44 | Abt 1851 | I18022 | |
| 45 | Abt 1874 | I3038 |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Christening |
Person ID | |
|---|---|---|---|
| 1 | 26 Dec 1858 | I2294 | |
| 2 | 10 Apr 1853 | I14463 |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 22 Jun 1528 | I5613 | |
| 2 | 15 Jun 1884 | I36203 | |
| 3 | Dec 1983 | I9451 | |
| 4 | 9 Apr 1918 | I149 | |
| 5 | 22 Mar 1932 | I5546 | |
| 6 | 1910 | I1149 | |
| 7 | I57451 | ||
| 8 | Jul 1964 | I2657 |
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | CARRUTHERS / MORGAN | 1870 | F2923 |
| 2 | GRAVELL / STEPHENS | 18 Aug 1844 | F2951 |
| 3 | HADLEY / ALTREE | 7 Oct 1835 | F397 |
| 4 | LEVETT- SCHRIVENER / MIREHOUSE | 1891 | F5379 |
| 5 | MURNAN / SMITH | 1927 | F2269 |