Notes:
City/Town : Latitude: 51.3844018746328, Longitude: -2.3598601622315813Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1815 | I41292 | |
| 2 | 1865 | I22637 | |
| 3 | 1863 | I22636 | |
| 4 | 1862 | I22638 | |
| 5 | 1862 | I22635 | |
| 6 | 5 Dec 1880 | I39989 | |
| 7 | 1854 | I62549 | |
| 8 | 1731 | I29423 | |
| 9 | 27 Apr 1903 | I40479 | |
| 10 | 1767 | I24987 | |
| 11 | 2 Jul 1894 | I48641 |
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 3 Dec 1991 | I22121 | |
| 2 | 1811 | I16160 | |
| 3 | 18 Sep 1920 | I40481 | |
| 4 | 2 Jun 1800 | I25913 | |
| 5 | 28 May 1740 | I15261 | |
| 6 | 17 Dec 1640 | I22830 | |
| 7 | 27 May 1826 | I10526 | |
| 8 | 7 Feb 1735 | I10698 | |
| 9 | 17 Dec 1748 | I13067 | |
| 10 | 25 Dec 1717 | I25303 | |
| 11 | 10 Dec 1793 | I22783 | |
| 12 | 31 Oct 1783 | I14007 | |
| 13 | 1963 | I3407 | |
| 14 | 7 Mar 1824 | I10345 | |
| 15 | 25 Mar 1828 | I5047 |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | D'ARCY / WEST | 16 Oct 1817 | F3454 |
| 2 | VALLIS / RANSOM | 1858 | F2471 |