| Name | Mary COTTON | |
Relationship![]() | with Ronald MILLWARD | |
| Birth | 1858 | Stanley, Erewash, Derbyshire, England |
| Gender | Female | |
| Patriarch & Matriarch |
William COTTON, b. 1770 (Great Grandfather) Frances, b. 1783, Stanton, East Staffordshire, Staffordshire, England d. 1861 (Age 78 years) (Great Grandmother) |
|
| Person ID | I9282 | Rolfe Family Tree |
| Last Modified | 28 Nov 2021 | |
| Father | William COTTON, b. 1831, Stanley, Erewash, Derbyshire, England | |
| Mother | Patience HART, b. 1838, Stanley, Erewash, Derbyshire, England | |
| Marriage | 8 Dec 1854 | Stanley, Erewash, Derbyshire, England |
| Family ID | F1062 | Group Sheet | Family Chart |
| Family | John LOYDALL, b. 9 Jul 1851, Long Buckby, Northampton, Northamptonshire, England
| |||||||
| Marriage | 20 Apr 1878 | Stanley, Erewash, Derbyshire, England |
||||||
| Children |
|
|||||||
| Family ID | F2283 | Group Sheet | Family Chart | ||||||
| Last Modified | 28 Nov 2021 | |||||||
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||