| Name | Daniel SLACK | |
Relationship![]() | with Ronald MILLWARD | |
| Birth | 1743 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Christening | 10 Aug 1743 | St. Mary's Church, Wirksworth, Derbyshire Dales, Derbyshire, England |
| At least one living or private individual is linked to this item - Details withheld. |
||
| Baptism Record (1743 May-Dec) St. Mary's Church, Wirksworth |
||
| Gender | Male | |
| Occupation | Miner | |
| Death | 1828 | Middleton-by-Wirksworth, Derbyshire Dales, Derbyshire, England |
| Burial | 9 Apr 1828 | St. Mary's Churchyard, Wirksworth, Derbyshire Dales, Derbyshire, England |
| St. Mary's Churchyard Wirksworth, Derbyshire Dales, Derbyshire |
||
| Burial Record (1828 Apr-May) St. Mary's Church, Wirksworth |
||
| Patriarch & Matriarch |
Jonathan SLACK (Father) |
|
| Person ID | I51235 | Rolfe Family Tree |
| Last Modified | 20 May 2025 | |
| Father | Jonathan SLACK | |
| Family ID | F19220 | Group Sheet | Family Chart |
| Family | Eliabeth RANES | |||||||||||
| Marriage | 17 Apr 1769 | St. Mary's Church, Wirksworth, Derbyshire Dales, Derbyshire, England |
||||||||||
| Marriage Record (1769 Apr 17-20) St. Mary's Church, Wirksworth |
||||||||||||
| At least one living or private individual is linked to this item - Details withheld. |
||||||||||||
| Children |
|
|||||||||||
| Family ID | F19219 | Group Sheet | Family Chart | ||||||||||
| Last Modified | 20 May 2025 | |||||||||||
| Event Map |
|
||
| Pin Legend | |||
| Photos | Miner |