| Name | Evelyn ALLCOCK | |
Relationship![]() | with Ronald MILLWARD | |
| Birth | 1917 | Biggin by Hulland, Derbyshire Dales, Derbyshire, England |
| Gender | Female | |
Census |
1921 | Barrowmore Farm, Hulland, Derbyshire Dales, Derbyshire, England |
| Patriarch & Matriarch |
Thomas ALLCOCK, b. 1815, Hulland, Derbyshire Dales, Derbyshire, England d. 4 Dec 1888, Hulland, Derbyshire Dales, Derbyshire, England (Age 73 years) (Great Grandfather) Sarah KERSHAW, b. 1786, Cheshire, England (3 x Great Grandmother) |
|
| Person ID | I49916 | Rolfe Family Tree |
| Last Modified | 30 May 2026 | |
| Father | Horace ALLCOCK, b. 27 Dec 1891, Hulland Ward, Derbyshire Dales, Derbyshire, England d. 18 Feb 1983, Ashbourne, Derbyshire Dales, Derbyshire, England (Age 91 years) | |
| Mother | Alice May ALLSOP, b. 1 May 1892, Hulland Moss, Derbyshire Dales, Derbyshire, England d. 23 Oct 1969, 1 The Willows, Hulland Ward, Derbyshire Dales, Derbyshire, England (Age 77 years) | |
| Marriage | 1917 | Ashbourne, Derbyshire Dales, Derbyshire, England |
| Family ID | F6782 | Group Sheet | Family Chart |
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||