| Name | Samuel Anderson PATTERSON | |
Relationship![]() | with Ronald MILLWARD | |
| Birth | 13 Nov 1903 | Mercer, Mercer County, Pennsylvania, USA |
| Gender | Male | |
| Death | 23 Jul 1962 | |
| Burial | 26 Jul 1962 | Hillcrest Memorial Park, Hermitage, Mercer County, Pennsylvania, USA |
| Samuel Anderson Patterson (1903-1963) |
||
| Hillcrest Memorial Park Hermitage, Mercer County, Pennsylvania |
||
| Patriarch & Matriarch |
John PATTERSON, b. 1771, Ireland d. 1856, Mercer County, Pennsylvania, USA (Age 85 years) (2 x Great Grandfather) Elizabeth Lucy FAUST, b. 1838, Delaware Township, Mercer County, Pennsylvania, USA d. 30 Nov 1899 (Age 61 years) (Grandmother) |
|
| Person ID | I33991 | Rolfe Family Tree |
| Last Modified | 1 Dec 2023 | |
| Father | Calvin R. PATTERSON, b. 2 Oct 1864, Mercer, Mercer County, Pennsylvania, USA | |
| Mother | Charlotte SCHALLER, b. 1876, Delaware Township, Mercer County, Pennsylvania, USA | |
| Marriage | 31 Dec 1900 | Mahoning County, Ohio, USA |
| Family ID | F11891 | Group Sheet | Family Chart |
| Family | Mildred C. PERRINE, b. 23 Jun 1909, Pennsylvania, USA d. 23 Mar 1995 (Age 85 years)
| |
| Marriage | 16 Jun 1934 | |
| Family ID | F3207 | Group Sheet | Family Chart |
| Last Modified | 1 Dec 2023 | |
| Event Map |
|
|
|||||||
| Pin Legend | |||||||||