| Name | Reuhema INGERSOLL | |
Relationship![]() | with Ronald MILLWARD | |
| Birth | 4 Aug 1755 | Stamford, Fairfield County, Connecticut, USA |
| Gender | Female | |
| Death | 1819 | Gloucester County, New Jersey, USA |
| Patriarch & Matriarch |
||
| Person ID | I10082 | Rolfe Family Tree |
| Last Modified | 28 Nov 2021 | |
| Father | Samuel INGERSOLL | |
| Mother | Elizabeth | |
| Family ID | F15 | Group Sheet | Family Chart |
| Family | Daniel CHAMPION, b. 30 Apr 1758, Egg Harbor, Atlantic, New Jersey, USA d. 18 Apr 1805, Egg Harbor City, Atlantic, New Jersey, USA (Age 46 years)
| |||
| Children |
|
|||
| Family ID | F2736 | Group Sheet | Family Chart | ||
| Last Modified | 28 Nov 2021 | |||
| Event Map |
|
|
|
| Pin Legend | |||