MaleMatthew TYM |
| Birth | ||
| Death | ||
| Burial | 26 Apr 1798 | St. Peter's Churchyard, Hope, Hope Valley, Derbyshire, England |
| Marriage | 7 Feb 1792 | St. Peter's Church, Hope, Hope Valley, Derbyshire, England |
| Father | ||
| Mother | ||
FemaleNancy ROOSE |
| Birth | Feb 1768 | Youlgreave, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | ||
| Father | Thomas ROOSE | F9310 Group Sheet | |
| Mother | Dorothy MARSDEN | F9310 Group Sheet | |
FemaleMary TYM |
| Birth | 1793 | Hope, Hope Valley, Derbyshire, England |
| Christening | 10 Nov 1793 | St. Peter's Church, Hope, Hope Valley, Derbyshire, England |
| Death | ||
| Burial |
FemaleRebecca TYM |
| Birth | 1797 | Hope, Hope Valley, Derbyshire, England |
| Christening | 3 Sep 1797 | St. Peter's Church, Hope, Hope Valley, Derbyshire, England |
| Death | ||
| Burial |