MaleIsaac John CLARKE |
| Birth | 1 May 1831 | Yeldersley, Derbyshire Dales, Derbyshire, England |
| Death | Mar 1916 | Ashbourne, Derbyshire Dales, Derbyshire, England |
| Burial | ||
| Marriage | 27 Dec 1853 | Bradley, Derbyshire Dales, Derbyshire, England |
| Father | William CLARKE | F1030 Group Sheet | |
| Mother | Mary WARNER | F1030 Group Sheet | |
FemaleFrances COPESTAKE |
| Birth | 7 Sep 1823 | Bradley, Derbyshire Dales, Derbyshire, England |
| Death | 21 Jun 1883 | Bradley, Derbyshire Dales, Derbyshire, England |
| Burial | 1883 | Bradley, Derbyshire Dales, Derbyshire, England |
| Father | William COPESTAKE | F6994 Group Sheet | |
| Mother | Frances | F6994 Group Sheet | |
Male+ John CLARKE |
| Birth | 1855 | Yeldersley, Derbyshire Dales, Derbyshire, England |
| Death | Dec 1894 | Ashbourne, Derbyshire Dales, Derbyshire, England |
| Burial | ||
| Spouse | Jane Elizabeth WOODFORD | F6995 | |
| Marriage | Abt May 1876 | Derby, Derbyshire, England |
MaleWilliam CLARKE |
| Birth | 10 Dec 1856 | Yeldersley, Derbyshire Dales, Derbyshire, England |
| Death | 3 Oct 1941 | Bradley, Derbyshire Dales, Derbyshire, England |
| Burial | Oct 1941 | Bradley, Derbyshire Dales, Derbyshire, England |
Female+ Frances Mary CLARKE |
| Birth | 30 Aug 1858 | Yeldersley, Derbyshire Dales, Derbyshire, England |
| Death | 28 Jan 1945 | Bradley, Derbyshire Dales, Derbyshire, England |
| Burial | Abt Feb 1945 | Bradley, Derbyshire Dales, Derbyshire, England |
Male+ Isaac CLARKE |
| Birth | 17 Mar 1861 | Yeldersley, Derbyshire Dales, Derbyshire, England |
| Death | Abt Feb 1941 | Derby, Derbyshire, England |
| Burial | ||
| Spouse | Amelia | F6997 | |
| Marriage | ||
Female+ Emma CLARKE |
| Birth | 1862 | Yeldersley, Derbyshire Dales, Derbyshire, England |
| Death | Abt Feb 1936 | Derby, Derbyshire, England |
| Burial | ||
| Spouse | Joseph TABOR | F6998 | |
| Marriage | 8 Feb 1881 | Derby, Derbyshire, England |
Female+ Jane CLARKE |
| Birth | 1 Jan 1865 | Yeldersley, Derbyshire Dales, Derbyshire, England |
| Death | Abt May 1948 | York, Yorkshire, England |
| Burial | ||
| Spouse | William Humphrey WEBSTER | F7000 | |
| Marriage | 4 Aug 1890 | Alvaston, Derby, Derbyshire, England |