MaleRichard ALLCOCK |
| Birth | 1844 | Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Christening | 21 Apr 1844 | St. Giles' Church, Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Death | 1931 | Burton upon Trent, Staffordshire, England |
| Burial | ||
| Marriage | 27 Sep 1866 | Kirk Langley, Amber Valley, Derbyshire, England |
| Other Spouse | Fanny | F6748 | |
| Marriage | ||
| Father | William ALLCOCK | F6744 Group Sheet | |
| Mother | Sarah SLATER | F6744 Group Sheet | |
FemaleEmma KIRKLAND |
| Birth | ||
| Christening | 20 Sep 1840 | Kirk Langley, Amber Valley, Derbyshire, England |
| Death | 1905 | Burton upon Trent, Staffordshire, England |
| Burial | ||
| Father | Henry KIRKLAND | F6750 Group Sheet | |
| Mother | Elizabeth HOOSE | F6750 Group Sheet | |
MaleJohn Charles ALLCOCK |
| Birth | 1867 | Burton upon Trent, Staffordshire, England |
| Death | 1 Jun 1953 | |
| Burial | 1953 | Ilion, Herkimer County, New York, USA |
Male+ Horace ALLCOCK |
| Birth | 17 Apr 1871 | Hatton, South Derbyshire, Derbyshire, England |
| Death | 1945 | Rochford, Essex, England |
| Burial | ||
| Spouse | Amy Elizabeth BAYLISS | F6751 | |
| Marriage | 1903 | Watford, Hertfordshire, England |
Female+ Marion ALLCOCK |
| Birth | Abt 1875 | Hatton, South Derbyshire, Derbyshire, England |
| Christening | 18 May 1875 | Marston Montgomery, Derbyshire Dales, Derbyshire, England |
| Death | ||
| Burial | ||
| Spouse | Alfred William BENTLEY | F6749 | |
| Marriage | 8 Oct 1904 | Marston-on-Dove, South Derbyshire, Derbyshire, England |