MaleJohn SLACK |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | 15 May 1780 | Heanor, Amber Valley, Derbyshire, England |
| Father | ||
| Mother | ||
FemaleDorothy SLACK |
| Birth | 1780 | Denby, Amber Valley, Derbyshire, England |
| Death | Jan 1845 | Belper, Amber Valley, Derbyshire, England |
| Burial | ||
| Spouse | Richard OLDKNOW | F955 | |
| Marriage | 28 May 1805 | Horsley Woodhouse, Amber Valley, Derbyshire, England |
MaleIsaac SLACK |
| Birth | 1797 | Derbyshire, England |
| Death | 1832 | Ilkeston, Erewash, Derbyshire, England |
| Burial | 15 May 1832 | Ilkeston, Erewash, Derbyshire, England |