MaleRichard POUNTAIN |
| Birth | ||
| Christening | 30 Dec 1838 | St. Peter's Church, Littleover, Derby, Derbyshire, England |
| Death | ||
| Burial | 17 Feb 1912 | Nottingham Road Cemetery, Chaddesden, Derby, Derbyshire, England |
| Marriage | 11 Jul 1864 | St. Edmund's Church, Allestree, Derby, Derbyshire, England |
| Other Spouse | Sarah RIDE | F19992 | |
| Marriage | 18 Oct 1871 | St. Edmund's Church, Allestree, Derby, Derbyshire, England |
| Father | John POUNTAIN | F14570 Group Sheet | |
| Mother | Mary Anne BESTWICK | F14570 Group Sheet | |
FemaleMillicent WOOLLEY |
| Birth | 2 Aug 1840 | St. Edmund's Church, Allestree, Derby, Derbyshire, England |
| Death | Jun 1871 | Derbyshire, England |
| Burial | ||
| Father | Joseph WOOLLEY | F19988 Group Sheet | |
| Mother | Millicent GLEW | F19988 Group Sheet | |
FemaleMary Ann POUNTAIN |
| Birth | ||
| Christening | 23 Jul 1865 | St. Edmund's Church, Allestree, Derby, Derbyshire, England |
| Death | ||
| Burial |