MaleHenry Arnold GRANGER |
| Birth | 30 Jul 1843 | Launceston, Tasmania, Australia |
| Death | 18 Oct 1913 | Leven, Tasmania, Australia |
| Burial | ||
| Marriage | ||
| Father | Arnold GRANGER | F2906 Group Sheet | |
| Mother | Mary Ann WALSH | F2906 Group Sheet | |
FemaleEmma Elizabeth TITLEY |
| Birth | 30 Nov 1845 | Hobart, Tasmania, Australia |
| Death | 5 Mar 1935 | Ulverstone, Tasmania, Australia |
| Burial | ||
| Father | William TITLEY | F1506 Group Sheet | |
| Mother | Susannah Sophia HALL | F1506 Group Sheet | |
FemaleFlorence Alice GRAINGER |
| Birth | 4 Apr 1867 | Port Sorell, Tasmania, Australia |
| Death | 24 Dec 1946 | Forth, Tasmania, Australia |
| Burial |
MaleWalter Edwin GRAINGER |
| Birth | 14 Apr 1873 | Port Sorell, Tasmania, Australia |
| Death | 27 May 1958 | Devonport, Tasmania, Australia |
| Burial | ||
| Spouse | Emma Amelia FILLEUL | F186 | |
| Marriage | ||
MaleGeorge William Arnold GRAINGER |
| Birth | 4 Jun 1876 | Ulverstone, Tasmania, Australia |
| Death | 1954 | Wynyard, Waratah-Wynyard, Tasmania, Australia |
| Burial | ||
| Spouse | Lenna Alberta PEARCE | F2167 | |
| Marriage | ||
Female+ Alice Amy GRAINGER |
| Birth | 1 Jan 1879 | Ulverstone, Tasmania, Australia |
| Death | 30 Dec 1952 | Devonport, Tasmania, Australia |
| Burial | ||
| Spouse | Derwent Henry PALMER | F804 | |
| Marriage | ||
MaleArthur Frank GRAINGER |
| Birth | 21 Feb 1882 | Ulverstone, Tasmania, Australia |
| Death | ||
| Burial | ||
| Spouse | Florence STACY | F293 | |
| Marriage | ||
MaleFrederick Bath GRAINGER |
| Birth | 14 Sep 1884 | Ulverstone, Tasmania, Australia |
| Death | 14 Oct 1975 | Tyenna, Tasmania, Australia |
| Burial |