MaleWilliam BUXTON |
| Birth | 1786 | Repton, Derby, Derbyshire, England |
| Death | 18 Sep 1871 | |
| Burial | 20 Sep 1871 | Foremark, Derby, Derbyshire, England |
| Marriage | 31 Aug 1819 | Foremark, Derby, Derbyshire, England |
| Father | ||
| Mother | ||
FemalePamela ILLSLEY |
| Birth | ||
| Christening | 22 May 1786 | Foremark, Derby, Derbyshire, England |
| Death | ||
| Burial | 29 Dec 1865 | Foremark, Derby, Derbyshire, England |
| Father | William ILLSLEY | F15150 Group Sheet | |
| Mother | Ann | F15150 Group Sheet | |
FemaleAnn BUXTON |
| Birth | ||
| Christening | 9 Mar 1828 | Foremark, Derby, Derbyshire, England |
| Death | 1892 | Burton upon Trent, Staffordshire, England |
| Burial | ||
| Spouse | George TOPLIS | F15148 | |
| Marriage | 3 Mar 1850 | Foremark, Derby, Derbyshire, England |